Verify provider before investing
No investment is guaranteed. Past performance is not a guide to future returns.
| Category | Risk | Horizon | Liquidity | Fees | Provider | Regulatory status |
|---|---|---|---|---|---|---|
Savings High-yield savings | Low | Any | Instant | None | Gulf Savings Bank | VERIFIED |
Deposits 12-month fixed deposit | Low | 1 year | At maturity | Early-break penalty | Emirates Bank | VERIFIED |
Bonds/Sukuk UAE Government Sukuk fund | Low–Medium | 3–5 years | T+3 | 0.45% p.a. | Falcon Crest Capital | VERIFIED |
Funds Global Equity Fund | Medium–High | 5+ years | T+5 | 1.2% p.a. | Falcon Crest Capital | VERIFIED |
ETFs MSCI World ETF access | Medium–High | 5+ years | Daily | 0.2% + brokerage | Corniche Brokers | VERIFIED |
Retirement Voluntary savings plan | Varies | 10+ years | Restricted | 0.8% p.a. | Najm Advisory | VERIFIED |
Real Estate Investments Fractional property fund | Medium | 5+ years | Quarterly | 1.5% p.a. | BlueHarbor Realty Fund | UNKNOWN |
Crypto / Virtual Assets Spot BTC/ETH | Very high | 5+ years | Daily | 0.1–1% | DuneChain Exchange | WARNING |
Educational information only. Zeina One does not execute trades or provide investment advice. Providers shown are fictional samples.